Term 1 - August to December 2026
| Class | 17 weeks |
|---|---|
| Preschool / Non-Swimmer | £212.50 |
| ASN Preschool / ASN Non-Swimmer | £229.50 |
| Beginners 1 | £204.00 |
| Beginners 2 | £195.50 |
| Improvers 1 | £195.50 |
| Improvers 2 | £187.00 |
| Advanced | £212.50 |
| Rookie Lifesaving/National Lifesaving Academy | £212.50 |
| Childrens Swimfit/triathlon | £170.00 |
| Individual | £510.00 |
| Adult Beginner | £212.50 |
| Adult Improver | £212.50 |
| Adult Swimfit | £187.00 or £12.50 per class (Pay As You Go) |
| Adult Triathlon | £10.00 per class (Pay As You Go) |
